ES16 Cycling Pants Elite TEAM Blue. Men


1-2 dages levering

ES16 er 100% dansk ejet
ES16 Cycling Bibshorts Elite PLUS. Men
Cycling shorts made for those who demand a lot from their bibshorts
ES16 bibshorts in a new aerodynamic cut constructed from high quality
and compressive Lycra Power fabric, characteristic of excellent
lasticity and breathability. Mesh suspenders and comfortable leg grippers that provide a perfect
and precise fit when riding the bike.
Technical features:
Elastic and breathable
Lycra Power fabric offering freedom of movement
Mesh suspenders provide better ventilation
Silicone around the legs to prevent the pants from slipping up
ES16 ZOOM X-pad, perfect for longer rides.
Elastic and anatomical pad for perfect fit and protection. With a brand new smooth top layer on the pad this will provide even less friction
- New EIT Coolcube material against the skin.
- Zoom X dries quickly when wet
- Elastic and anatomical cushion
- The cushion is made up of 3 different foam types.
Get inspired here
Click here Instagram / Facebook
TOP PARTS
Follow the chest size to determine the right size of the upper parts. Your height is only of minor importance. If your size is between two sizes, we recommend you choose the smaller one.
SIZE | But CHEST (B) | But WAIST (C) | But HEIGHT (A) | Women CHEST (B) | Women WAIST (C) | Women HEIGHT (A) |
XS | 84-88 cm | 72-76 cm | 160-165 cm | 85-86 cm | 64-68 cm | 156-160 cm |
S | 88-92 cm | 76-80 cm | 165-170 cm | 86-90 cm | 68-72 cm | 160-164 cm |
M | 92-96 cm | 80-84 cm | 170-175 cm | 90-94 cm | 72-76 cm | 164-168 cm |
L | 96-100 cm | 84-88 cm | 175-180 cm | 94-98 cm | 76-80 cm | 168-172 cm |
XL | 100-104 cm | 88-92 cm | 180-185 cm | 98-106 cm | 80-88 cm | 172-180 cm |
XXL | 104-112 cm | 92-100 cm | 185-195 cm | 106-114 cm | 88-96 cm | 180-184 cm |
XXXL | 112-120 cm | 100-108 cm | 195-200 cm | |||
XXXXL | 120-128 cm | 108-116 cm | 195-200 cm |
PANTS
Follow your hip line (D) to determine the right size for your cycling pants. Your height is only a secondary figure.
SIZE | But HIP (D) | But WAIST (C) | But HEIGHT (A) | Women HIP (D) | Women WAIST (C) | Women HEIGHT (A) |
XS | 85-89 cm | 72-76 cm | 160-165 cm | 86-90 cm | 64-68 cm | 156-160 cm |
S | 89-93 cm | 76-78 cm | 165-170 cm | 90-94 cm | 68-72 cm | 160-164 cm |
M | 93-97 cm | 80-84 cm | 170-175 cm | 94-98 cm | 72-76 cm | 164-168 cm |
L | 97-101 cm | 84-88 cm | 175-180 cm | 98-102 cm | 76-80 cm | 168-172 cm |
XL | 101-105 cm | 88-92 cm | 180-185 cm | 102-110 cm | 80-88 cm | 172-180 cm |
XXL | 105-113 cm | 92-100 cm | 185-195 cm | 110-118 cm | 88-96 cm | 180-184 cm |
XXXL | 113-121 cm | 100-108 cm | 195-200 cm | |||
XXXXL | 121-129 cm | 108-116 cm | 195-200 cm |
Leveringtid 1-2 dage.
30 dages fuld returret.
Gratis fragt over kr. 399 i Danmark
International gratis fragt over 100 euro / 110 dollar.
Fri returfragt.